
A truck for larger transport tasks
Choose a standard or long chassis to suit your load and the body your fleet needs.
DIZLR / FLEET 10
Your fleet starts with 10 vehicles.
Every company works differently. With DIZLR Fleet 10, choose the vehicle that fits your work and the number you need. Tell us about your business so we can review the right configuration with you and agree on the next step.

A MODEL FOR EVERY TASK

Choose a standard or long chassis to suit your load and the body your fleet needs.

A single-cab platform for a range of bodies, from enclosed cargo boxes to transport and tipper applications.

A single cab and practical load bed, with a 2.5-litre diesel engine and a five-speed manual transmission.

A minibus for passenger transport, with seating layouts and interior equipment tailored to the chosen configuration.
Images are generated design illustrations of the models, not photographs of production vehicles. Final specifications and equipment are reviewed with DIZLR before agreement.
FLEET 10
Compare vehicles by task, space, passenger needs or cargo.
Start with 10 vehicles and tell us about your company and its work.
Our fleet team contacts you to discuss the configuration, details and next steps.
Choose a standard or long chassis to suit your load and the body your fleet needs.
Front three-quarter view — 1 · 1/8
Final equipment and available specifications are confirmed when your request is reviewed. Changing a configuration updates the data, not the design illustrations.
| Engine code | 4HF4HF1 and 4HG1 are also listed; the final code needs confirmation. |
|---|---|
| Engine configuration | 4 cylinders in line, single overhead camshaft |
| Fuel system | Diesel — direct injection |
| Displacement | 4,334 cc |
| Maximum power | 120 hp at 3,200 rpm |
| Maximum torque | 285 Nm at 1,800 rpm |
| Compression ratio | 19 |
| Transmission | 5-speed manual |
| Technology description | Described as Japanese technology |
| Gross vehicle weight | 7,000 kgGross weight includes the vehicle and its load; it is not payload. |
|---|---|
| Unladen weight | 2,310 kg |
| Front axle capacity | 3,100 kg |
| Rear axle capacity | 5,000 kg |
| Fuel tank capacity | 100 L |
| Tyre size | 7.50–16 / 14 PR |
| Alternator | 24 V — 50 A |
| Steering | Power assisted |
|---|---|
| Front and rear brakes | Servo-assisted hydraulic drum brakes with exhaust brake |
| Front and rear suspension | Alloy steel leaf springs |
| Front and rear shock absorbers | Hydraulic, double-acting, telescopic |
| Cab | Single, tilting cab |
| Rear bumper | Listed for both configurations; availability to be confirmed |
| Power windows | Listed equipment; availability unspecifiedEquipment availability will be confirmed in the proposal. |
| Central locking | Listed equipment; availability unspecifiedEquipment availability will be confirmed in the proposal. |
| Air conditioning | Listed equipment; availability unspecifiedEquipment availability will be confirmed in the proposal. |
| Audio system | CD radio, USB, AUX, Bluetooth and two speakersStandard and optional equipment need confirmation. |
| Overall length | 5,985 mm |
|---|---|
| Overall width | 1,995 mm |
| Overall height | 2,375 mm |
| Wheelbase | 3,365 mm |
| Front track | 1,680 mm |
| Rear track | 1,650 mm |
| Turning radius | 6,380 mm |
A single-cab platform for a range of bodies, from enclosed cargo boxes to transport and tipper applications.
Front three-quarter view — 1 · 1/5
Final equipment and available specifications are confirmed when your request is reviewed. Changing a configuration updates the data, not the design illustrations.
| Engine code | 4JB1 / 4JA1 — code to be confirmedThe final engine code will be confirmed with the configuration. |
|---|---|
| Engine type | 4 cylinders in line, single overhead camshaft |
| Fuel system | Diesel — direct injection |
| Displacement | 2,771 cc |
| Maximum power | 80 hp at 3,600 rpm |
| Maximum torque | 175 Nm at 2,000 rpm |
| Compression ratio | 17.8 |
| Transmission | 5-speed manual |
| Gross vehicle weight | 5,200 kgGross weight includes the vehicle and its load; it is not payload. |
|---|---|
| Unladen weight | 1,670 kg |
| Front axle capacity | 2,500 kg |
| Rear axle capacity | 4,000 kg |
| Fuel tank capacity | 75 L |
| Tyre size | 7–15 / 12 PR |
| Alternator | 12 V — 50 A |
| Chassis construction | Riveted |
|---|---|
| Chassis lengths | Various lengths; measurements unspecified |
| Axles | Described as Japanese, strong and practical |
| Air conditioning and heating | Air conditioning and air heating |
| Audio and connectivity | Radio, MP3 player, USB and AUX |
| Speakers | 2 |
| Illustrated body types | Cab and chassis / box body / tipper |
A single cab and practical load bed, with a 2.5-litre diesel engine and a five-speed manual transmission.
Front three-quarter view — 1 · 1/5
Final equipment and available specifications are confirmed when your request is reviewed. Changing a configuration updates the data, not the design illustrations.
| Engine code | 4JAThe final engine code will be confirmed with the configuration. |
|---|---|
| Engine type | 4 cylinders in line, single overhead camshaft |
| Displacement | 2,500 cc |
| Fuel system | Diesel — direct injection |
| Induction description | Described as turbo diesel |
| Power | 79 hp |
| Torque | 176 Nm |
| Engine speed at torque | 1,800 / 3,900 — conflicting figures; confirmation required |
| Transmission | 5 speeds |
| Suspension | Leaf springs |
| Gross vehicle weight | 2,700 kgGross weight, not payload. |
|---|---|
| Unladen weight | 1,605 kg |
| Fuel tank | 76 L |
| Ground clearance | 190 mm |
| Overall length | 5,340 mm |
|---|---|
| Overall width | 1,775 mm |
| Overall height | 1,690 mm |
| Wheelbase | 3,095 mm |
| Internal load bed — L × W × H | 2,300 × 1,700 × 380 mm |
| Cab | Single cab |
|---|---|
| Steering | Power steering |
| Air conditioning and heating | Air conditioning and air heating |
| Audio system | Radio, MP3 player, USB and AUXStandard and optional equipment need confirmation. |
| Speakers | 2 |
| Chassis | Described as thicker, riveted construction |
| Axles | Described as Japanese technology and parts |
A minibus for passenger transport, with seating layouts and interior equipment tailored to the chosen configuration.
Front three-quarter view — 1 · 1/5
Final equipment and available specifications are confirmed when your request is reviewed. Changing a configuration updates the data, not the design illustrations.
| Engine code | i1HZ / 1HZ — code to be confirmedThe final engine code will be confirmed with the configuration. |
|---|---|
| Fuel type | Diesel |
| Detailed displacement | 4,164 cc |
| Nominal displacement | 4.2 L |
| Cylinders | 6 |
| Power | 129 hp |
| Torque | 29 — unit and wording require confirmation |
| Fuel system | Fuel injection |
| Transmission | 5-speed manual |
| Passenger capacity | 30 passengers with folding seatsCapacity depends on the selected seating layout. |
|---|---|
| Unladen weight | 3,515–3,840 kg |
| Axles | Described as Japanese |
| Front brakes | Described as front cylinders; brake type unconfirmed |
| Front suspension | Described as impact absorbing; no measured figures |
| Body | Metal body, described as lightweight and rigid |
| Short wheelbase configuration | 3,200 mm |
|---|---|
| Overall dimensions — short | 6,255 × 2,080 × 2,630 mm |
| Long wheelbase configuration | 3,935 mm |
| Overall dimensions — long | 6,990 × 2,080 × 2,635 mm |
| Front / rear overhang | 1,150 / 1,905 mm |
| Interior height | 1,890 mm |
| Step height | 410 mmStep height, not ground clearance. |
| Interior length — short | 5,455 mm |
| Interior length — long | 5,515–6,195 mm |
| Seating — short wheelbase | 20 seats / 19 seats with refrigerator |
| Seating — long wheelbase | 23 seats / 22 with refrigerator / 19 seats / 18 with refrigerator |
| Other described lengths | Approximately 6, 7 or 8 metres; exact configurations unconfirmed |
| Side door — first trim | Manual opening and closing |
|---|---|
| Side door — second and third trims | Power opening and closing |
| Windows — first trim | Untinted side windows |
| Windows — second and third trims | Tinted side windows |
| Window surrounds | Black |
| Air conditioning and heating | Air conditioning and air heating |
| Audio and connectivity | Radio, MP3 player, USB and AUX |
| Speakers | 2 |
| VIP interior option | Available as a design proposal; equipment to be confirmedEquipment is reviewed for each request; illustrations do not confirm availability in every version. |
LET’S BUILD YOUR FLEET
Choose a model and send your company details. Your request goes to the DIZLR fleet team for follow-up.
10+vehicles per request
This is a request to review your needs. No payment is required and it is not a confirmed reservation.